Conditions | Temperature | Precipitation | Direction | UV index | Pressure | ||
---|---|---|---|---|---|---|---|
23:00 - 00:00 | Cloudy, Isolated Light Showers | 12° | 1.3 mm 20% | - | 1003 hPa | ||
00:00 - 01:00 | Cloudy, Light Rain Showers | 11.7° | 0.9 mm 17% | - | 1002 hPa | ||
01:00 - 02:00 | Cloudy, Chance of Light Rain | 11.5° | 2.6 mm 70% | - | 1002 hPa | ||
02:00 - 03:00 | Cloudy, Chance of Light Rain | 11.2° | 1 mm 17% | - | 1002 hPa | ||
03:00 - 04:00 | Cloudy, Chance of Light Rain | 10.9° | 0.1 mm 17% | - | 1001 hPa | ||
04:00 - 05:00 | Cloudy, Chance of Light Rain | 10.7° | 0.3 mm 17% | - | 1001 hPa | ||
05:00 - 06:00 | Cloudy, Light Rain Showers | 10.5° | 0.1 mm 17% | - | 1001 hPa | ||
06:00 - 07:00 | Cloudy | 10.3° | - | - | 1001 hPa | ||
07:00 - 08:00 | Cloudy, Light Rain Showers | 10.6° | 0.1 mm 17% | - | 1001 hPa | ||
08:00 - 09:00 | Cloudy | 11.4° | - | - | 1001 hPa | ||
09:00 - 10:00 | Cloudy | 12.6° | - | - | 1001 hPa | ||
10:00 - 11:00 | Cloudy | 13.3° | - | - | 1001 hPa | ||
11:00 - 12:00 | Cloudy | 14.1° | - | 1 |
1001 hPa | ||
12:00 - 13:00 | Cloudy | 14.4° | - | 1 |
1001 hPa | ||
13:00 - 14:00 | Cloudy | 14.7° | - | 1 |
1001 hPa | ||
14:00 - 15:00 | Cloudy, Light Rain Showers | 15° | - | - | 1000 hPa | ||
15:00 - 16:00 | Cloudy | 15.5° | - | - | 999 hPa | ||
16:00 - 17:00 | Cloudy | 15.1° | - | - | 999 hPa | ||
17:00 - 18:00 | Mostly Cloudy, Showers | 14.4° | 0.1 mm 17% | - | 999 hPa | ||
18:00 - 19:00 | Mostly Cloudy | 13.3° | - | - | 1000 hPa | ||
19:00 - 20:00 | Mostly Cloudy | 12.2° | - | - | 1000 hPa | ||
20:00 - 21:00 | Mostly Cloudy | 11.6° | - | - | 1000 hPa | ||
21:00 - 22:00 | Partly Cloudy | 10.7° | - | - | 1000 hPa | ||
22:00 - 23:00 | Partly Cloudy | 9.8° | - | - | 1000 hPa | ||
23:00 - 00:00 | Cloudy | 9° | - | - | 1000 hPa | ||
00:00 - 01:00 | Cloudy | 8.5° | - | - | 1000 hPa | ||
Powered by: www.aerisweather.com |