Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 10.9 | 7.0 | 11.3 | 4.2 | 8.7 | 3.2 | 15.4 | 7.1 | 20.3 | 9.4 | 19.0 | 11.0 | 22.4 | 13.8 | 26.0 | 17.7 | 24.2 | 15.5 | 15.1 | 11.8 | 14.6 | 9.8 | --- | --- |
2 | 12.9 | 10.2 | 13.0 | 4.7 | 9.9 | 3.3 | 16.7 | 8.9 | 17.0 | 10.7 | 22.0 | 11.5 | 16.4 | 12.2 | 28.4 | 15.4 | 26.4 | 16.5 | 17.4 | 12.0 | 16.2 | 11.9 | --- | --- |
3 | 11.9 | 8.7 | 14.6 | 9.9 | 8.6 | 1.3 | 14.7 | 9.5 | 16.5 | 8.8 | 22.6 | 11.0 | 20.8 | 12.0 | 26.7 | 16.9 | 27.1 | 16.1 | 17.6 | 6.3 | --- | --- | --- | --- |
4 | 10.4 | 6.0 | 14.1 | 10.0 | 11.9 | -0.8 | 17.1 | 10.1 | 18.6 | 7.1 | 22.6 | 13.2 | 22.6 | 13.0 | 25.3 | 14.0 | 21.6 | 13.6 | 18.5 | 4.5 | --- | --- | --- | --- |
5 | 8.5 | 4.6 | 11.8 | 7.8 | 11.7 | 6.3 | 18.4 | 12.0 | 19.8 | 4.6 | 20.7 | 8.8 | 19.7 | 13.6 | 28.2 | 13.0 | 19.1 | 14.9 | 18.5 | 5.5 | --- | --- | --- | --- |
6 | 6.3 | 2.3 | 13.9 | 10.3 | 11.4 | 4.6 | 18.8 | 13.2 | 15.1 | 9.2 | 21.9 | 9.1 | 19.1 | 11.5 | 26.4 | 16.2 | 18.6 | 15.3 | 16.5 | 9.1 | --- | --- | --- | --- |
7 | 4.7 | 1.8 | 11.2 | 4.2 | 12.5 | 3.6 | 17.9 | 9.6 | 21.2 | 10.0 | 22.4 | 9.3 | 19.8 | 10.5 | 24.6 | 12.5 | 22.1 | 12.4 | 19.7 | 11.7 | --- | --- | --- | --- |
8 | 4.6 | 0.6 | 12.0 | 4.5 | 11.2 | 1.7 | 20.8 | 7.6 | 17.8 | 8.6 | 20.1 | 10.3 | 19.8 | 10.4 | 24.4 | 13.3 | 20.5 | 12.6 | 18.7 | 12.4 | --- | --- | --- | --- |
9 | 3.4 | -0.8 | 12.6 | 10.1 | 14.8 | 6.1 | 14.6 | 7.5 | 23.8 | 6.1 | 20.1 | 6.6 | 21.0 | 15.2 | 27.6 | 16.8 | 16.8 | 11.1 | 16.7 | 12.3 | --- | --- | --- | --- |
10 | 4.2 | -3.7 | 11.5 | 7.2 | 10.2 | 7.4 | 15.3 | 4.0 | 23.1 | 8.2 | 17.8 | 8.5 | 22.3 | 14.3 | 26.8 | 13.8 | 19.1 | 10.1 | 12.9 | 4.9 | --- | --- | --- | --- |
11 | 4.6 | -4.3 | 10.5 | 5.5 | 8.5 | 6.9 | 20.1 | 12.1 | 21.5 | 7.7 | 18.7 | 8.2 | 25.1 | 12.6 | 28.0 | 15.4 | 17.5 | 8.2 | 15.4 | 1.5 | --- | --- | --- | --- |
12 | 6.1 | 4.2 | 11.2 | 1.7 | 12.9 | 6.5 | 22.5 | 10.2 | 23.3 | 8.6 | 16.6 | 7.5 | 19.4 | 12.6 | 33.3 | 16.8 | 16.8 | 6.7 | 16.5 | 3.7 | --- | --- | --- | --- |
13 | 4.2 | 1.7 | 11.5 | 4.4 | 13.7 | 10.8 | 21.7 | 12.0 | 20.0 | 12.8 | 17.6 | 7.2 | 22.0 | 11.7 | 29.9 | 16.7 | 20.1 | 6.5 | 13.4 | 5.5 | --- | --- | --- | --- |
14 | 5.7 | 2.3 | 12.9 | 11.3 | 17.3 | 9.4 | 17.0 | 7.3 | 17.4 | 13.0 | 20.3 | 11.5 | 23.0 | 12.3 | 27.4 | 16.8 | 21.5 | 3.9 | 11.9 | 6.5 | --- | --- | --- | --- |
15 | 3.3 | -2.2 | 15.5 | 11.7 | 15.7 | 8.3 | 14.0 | 6.5 | 21.5 | 12.8 | 19.0 | 9.8 | 24.2 | 10.2 | 25.1 | 16.3 | 22.0 | 7.3 | 18.7 | 11.2 | --- | --- | --- | --- |
16 | 3.3 | -3.7 | 15.4 | 10.5 | 15.0 | 6.6 | 15.5 | 5.6 | 19.3 | 9.4 | 21.7 | 11.1 | 24.1 | 14.5 | 25.1 | 16.6 | 21.4 | 13.8 | 22.3 | 13.2 | --- | --- | --- | --- |
17 | 3.7 | -0.8 | 13.3 | 8.7 | 14.7 | 9.5 | 13.6 | 4.0 | 22.3 | 8.7 | 23.2 | 11.1 | 25.3 | 12.6 | 24.9 | 12.0 | 20.6 | 12.9 | 18.4 | 12.2 | --- | --- | --- | --- |
18 | 1.9 | -3.6 | 15.0 | 10.0 | 16.5 | 8.1 | 15.5 | 4.4 | 22.0 | 12.9 | 21.0 | 11.2 | 29.0 | 11.9 | 25.5 | 13.2 | 19.7 | 16.2 | 20.2 | 7.3 | --- | --- | --- | --- |
19 | 5.1 | -2.7 | 14.1 | 7.3 | 15.7 | 9.6 | 16.0 | 7.0 | 22.8 | 10.2 | 20.1 | 10.9 | 31.6 | 15.8 | 23.8 | 10.9 | 22.6 | 14.4 | 18.5 | 10.4 | --- | --- | --- | --- |
20 | 5.7 | -2.0 | 11.5 | 5.9 | 19.1 | 8.2 | 12.8 | 3.9 | 18.6 | 9.6 | 20.8 | 6.7 | 27.6 | 17.0 | 26.1 | 14.9 | 21.5 | 14.2 | 17.1 | 10.4 | --- | --- | --- | --- |
21 | 12.6 | 4.0 | 11.4 | 8.5 | 14.5 | 8.2 | 13.0 | 4.2 | 15.7 | 12.7 | 27.0 | 7.8 | 24.7 | 17.9 | 22.6 | 11.1 | 25.2 | 12.2 | 15.1 | 9.5 | --- | --- | --- | --- |
22 | 12.4 | 7.2 | 12.7 | 3.7 | 12.9 | 5.8 | 13.2 | 2.6 | 18.5 | 13.1 | 24.5 | 13.5 | 21.2 | 13.2 | 21.2 | 15.0 | 23.2 | 16.0 | 18.2 | 8.2 | --- | --- | --- | --- |
23 | 13.0 | 5.4 | 9.7 | 2.2 | 12.5 | 4.3 | 13.2 | 6.0 | 22.1 | 11.5 | 26.5 | 11.1 | 24.7 | 16.7 | 25.3 | 16.1 | 21.5 | 13.4 | 18.3 | 6.0 | --- | --- | --- | --- |
24 | 12.9 | 6.6 | 10.7 | -0.7 | 15.1 | 2.1 | 12.1 | 3.8 | 19.9 | 7.5 | 27.6 | 13.0 | 24.6 | 11.8 | 17.4 | 13.0 | 17.4 | 13.3 | 17.9 | 4.8 | --- | --- | --- | --- |
25 | 12.2 | 3.5 | 8.7 | -1.8 | 12.8 | 1.4 | 14.2 | 2.3 | 20.8 | 6.6 | 27.6 | 13.0 | 20.9 | 15.1 | 22.0 | 10.3 | 17.3 | 11.9 | 17.9 | 9.6 | --- | --- | --- | --- |
26 | 12.4 | 0.2 | 7.4 | 5.0 | 15.7 | 6.8 | 14.4 | 3.3 | 21.5 | 11.9 | 28.0 | 13.8 | 25.1 | 13.6 | 23.9 | 14.5 | 20.2 | 12.8 | 15.3 | 7.4 | --- | --- | --- | --- |
27 | 9.3 | -0.4 | 9.5 | 4.3 | 11.7 | 4.7 | 12.5 | 7.1 | 19.4 | 10.8 | 27.3 | 15.5 | 26.3 | 12.4 | 26.2 | 14.0 | 13.6 | 7.8 | 17.1 | 6.0 | --- | --- | --- | --- |
28 | 9.1 | 3.8 | 12.9 | 3.5 | 12.7 | 5.2 | 14.5 | 7.7 | 18.7 | 9.7 | 22.5 | 11.5 | 26.1 | 11.0 | 28.5 | 11.8 | 18.2 | 5.0 | 17.0 | 10.5 | --- | --- | --- | --- |
29 | 11.0 | 7.1 | 13.6 | 4.9 | 15.2 | 7.4 | 17.4 | 4.8 | 23.0 | 13.1 | 24.4 | 10.5 | 29.6 | 11.1 | 25.6 | 14.1 | 15.1 | 3.9 | 18.4 | 13.0 | --- | --- | --- | --- |
30 | 11.8 | 6.8 | 16.1 | 5.7 | 17.6 | 5.2 | 20.3 | 12.2 | 20.7 | 12.9 | 28.5 | 14.2 | 22.7 | 10.8 | 18.6 | 11.0 | 14.3 | 12.4 | --- | --- | --- | --- | ||
31 | 11.4 | 6.2 | 13.3 | 2.5 | 15.2 | 11.1 | 24.9 | 18.0 | 19.6 | 16.3 | 15.2 | 9.4 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 13.0 | 15.5 | 19.1 | 22.5 | 23.8 | 28.0 | 31.6 | 33.3 | 27.1 | 22.3 | 16.2 | --- | ||||||||||||
High average | 8.0 | 12.2 | 13.3 | 16.0 | 19.9 | 22.1 | 23.6 | 25.4 | 20.3 | 17.1 | 15.4 | --- | ||||||||||||
Mean | 5.3 | 9.2 | 9.5 | 11.5 | 14.9 | 16.4 | 18.5 | 19.9 | 16.0 | 12.9 | 13.1 | --- | ||||||||||||
Low average | 2.5 | 6.2 | 5.6 | 7.0 | 10.0 | 10.6 | 13.3 | 14.4 | 11.7 | 8.7 | 10.9 | --- | ||||||||||||
Low | -4.3 | -1.8 | -0.8 | 2.3 | 4.6 | 6.6 | 10.2 | 10.3 | 3.9 | 1.5 | 9.8 | --- |
Color key | |||||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 > |
Script developed by Wim van der Kuil of PWS_Dashboard. The script uses the data from this station which is uploaded to Weather Underground.
✓ Ecowitt_Lcl - E - From Faversham Weather Station
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |