22.2° | 08:19 | Today | 03:29 | 13.1° |
28.5° | 13 | June | 8 | 9.4° |
28.5° | 13 Jun | 2025 | 12 Jan | -5.8° |
14.8 | 01:19 | Today | 01:19 | 17.7 |
24.8 | 3 | June | 3 | 30.6 |
26.2 | 1 Jan | 2025 | 5 May | 36 |
Sunny |
|
One hour forecast: Temperature 19.1°C Mostly Sunny Windspeed-Gust 9-11 km/h UVI forecast 2 Rain 0% |
12 | 13 |
Wind | Gust |
38° NE |
Temperature°C | Humidity % | |
---|---|---|
22.6 | Living Room | 61 |
23.2 | BedRoom | 56 |
24.7 | Middle Bedroom | 52 |
23.7 | Cellar | 63 |
![]() |
✓ Ecowitt_Lcl - E - From Faversham Weather Station Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |