65.3° | 14:48 | Today | 01:40 | 42.4° |
69.6° | 20 | March | 3 | 26.6° |
69.6° | 20 Mar | 2025 | 12 Jan | 21.6° |
7.2 | 11:59 | Today | 14:34 | 11.6 |
14.5 | 14 | March | 11 | 20.4 |
16.3 | 1 Jan | 2025 | 24 Jan | 22.2 |
Mostly Cloudy |
|
One hour forecast: Temperature 54°F Cloudy Windspeed-Gust 9-16 mph Rain 0% |
5 | 8 |
Wind | Gust |
116° ESE |
![]() |
✓ Ecowitt_Lcl - E - From Faversham Weather Station Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |