5.2° | 00:09 | Today | 05:28 | 2.7° |
26.0° | 1 | May | 23 | 2.7° |
26.0° | 1 May | 2025 | 12 Jan | -5.8° |
15.4 | 01:03 | Today | 00:29 | 17.2 |
23.3 | 4 | May | 5 | 36 |
26.2 | 1 Jan | 2025 | 5 May | 36 |
Mostly Sunny |
|
One hour forecast: Temperature 6.8°C Mostly Sunny Windspeed-Gust 8-14 km/h Rain 0% |
8 | 10 |
Wind | Gust |
87° E |
Temperature°C | Humidity % | |
---|---|---|
19.7 | Living Room | 52 |
19.8 | BedRoom | 55 |
20.8 | Middle Bedroom | 50 |
21.1 | Cellar | 57 |
![]() |
✓ Ecowitt_Lcl - E - From Faversham Weather Station Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |