72.0° | 08:19 | Today | 03:29 | 55.6° |
83.3° | 13 | June | 8 | 48.9° |
83.3° | 13 Jun | 2025 | 12 Jan | 21.6° |
9.2 | 01:19 | Today | 01:19 | 11 |
15.4 | 3 | June | 3 | 19 |
16.3 | 1 Jan | 2025 | 5 May | 22.4 |
Sunny |
|
One hour forecast: Temperature 66° Feels: 68°F Mostly Sunny Windspeed-Gust 5-7 mph UVI forecast 2 Rain 0% |
7 | 8 |
Wind | Gust |
34° NE |
Temperature°F | Humidity % | |
---|---|---|
72.7 | Living Room | 61 |
73.9 | BedRoom | 56 |
76.5 | Middle Bedroom | 52 |
74.5 | Cellar | 63 |
![]() |
✓ Ecowitt_Lcl - E - From Faversham Weather Station Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |