44.4° | 06:53 | Today | 05:28 | 36.9° |
78.8° | 1 | May | 23 | 36.9° |
78.8° | 1 May | 2025 | 12 Jan | 21.6° |
9.6 | 01:03 | Today | 00:29 | 10.7 |
14.5 | 4 | May | 5 | 22.4 |
16.3 | 1 Jan | 2025 | 5 May | 22.4 |
Mostly Sunny |
|
One hour forecast: Temperature 44°F Mostly Sunny Windspeed-Gust 5-9 mph Rain 0% |
4 | 6 |
Wind | Gust |
86° E |
Temperature°F | Humidity % | |
---|---|---|
67.6 | Living Room | 52 |
67.6 | BedRoom | 55 |
69.4 | Middle Bedroom | 50 |
70 | Cellar | 57 |
![]() |
✓ Ecowitt_Lcl - E - From Faversham Weather Station Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |