41.4° | 00:09 | Today | 05:28 | 36.9° |
78.8° | 1 | May | 23 | 36.9° |
78.8° | 1 May | 2025 | 12 Jan | 21.6° |
9.6 | 01:03 | Today | 00:29 | 10.7 |
14.5 | 4 | May | 5 | 22.4 |
16.3 | 1 Jan | 2025 | 5 May | 22.4 |
Sunny |
|
One hour forecast: Temperature 42°F Mostly Sunny Windspeed-Gust 5-9 mph Rain 0% |
6 | 7 |
Wind | Gust |
109° ESE |
Temperature°F | Humidity % | |
---|---|---|
67.3 | Living Room | 50 |
67.8 | BedRoom | 55 |
69.3 | Middle Bedroom | 51 |
69.8 | Cellar | 57 |
![]() |
✓ Ecowitt_Lcl - E - From Faversham Weather Station Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |