12.4° | 00:05 | Today | 05:27 | 11.5° |
16.2° | 2 | November | 1 | 9.8° |
33.3° | 12 Aug | 2024 | 11 Jan | -4.3° |
6.1 | 02:39 | Today | 02:40 | 6.9 |
6.4 | 2 | November | 2 | 11.1 |
37.8 | 26 Feb | 2024 | 26 Feb | 45.1 |
Cloudy |
|
One hour forecast: Temperature 10.7°C Mostly Cloudy Windspeed-Gust 7-15 km/h Rain 0% |
0 | 3 |
Wind | Gust |
326° NW |
% | Moisture | Temperature | °C |
---|---|---|
68 | Middle Garden: Adequate | Minimum growth | 11.5 |
62 | Top Garden: Adequate | |
65 | Bottom Garden: Adequate | Minimum growth | 12.8 |
✓ Ecowitt_Lcl - E - From Faversham Weather Station
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |