7.9° | 07:03 | Today | 05:28 | 2.7° |
26.0° | 1 | May | 23 | 2.7° |
26.0° | 1 May | 2025 | 12 Jan | -5.8° |
15.4 | 01:03 | Today | 00:29 | 17.2 |
23.3 | 4 | May | 5 | 36 |
26.2 | 1 Jan | 2025 | 5 May | 36 |
Sunny |
|
One hour forecast: Temperature 9.5°C Mostly Sunny Windspeed-Gust 7-15 km/h UVI forecast 1 Rain 0% |
9 | 10 |
Wind | Gust |
87° E |
Temperature°C | Humidity % | |
---|---|---|
19.8 | Living Room | 53 |
19.7 | BedRoom | 55 |
20.7 | Middle Bedroom | 50 |
21.2 | Cellar | 57 |
![]() |
✓ Ecowitt_Lcl - E - From Faversham Weather Station Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |