49.5° | 02:09 | Today | 00:08 | 48.7° |
73.0° | 12 | April | 8 | 32.2° |
73.0° | 12 Apr | 2025 | 12 Jan | 21.6° |
10.5 | 01:49 | Today | 01:49 | 12.3 |
13 | 5 | April | 5 | 19 |
16.3 | 1 Jan | 2025 | 24 Jan | 22.2 |
Cloudy, Mist and Fog |
|
One hour forecast: Temperature 47°F Cloudy Windspeed-Gust 4-3 mph Rain 0% |
9 | 10 |
Wind | Gust |
44° NE |
![]() |
✓ Ecowitt_Lcl - E - From Faversham Weather Station Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |