54.3° | 00:05 | Today | 05:27 | 52.7° |
61.2° | 2 | November | 1 | 49.6° |
91.9° | 12 Aug | 2024 | 11 Jan | 24.3° |
3.8 | 02:39 | Today | 02:40 | 4.3 |
4 | 2 | November | 2 | 6.9 |
23.5 | 26 Feb | 2024 | 26 Feb | 28 |
Cloudy |
|
One hour forecast: Temperature 51°F Mostly Cloudy Windspeed-Gust 4-10 mph Rain 0% |
0 | 1 |
Wind | Gust |
38° NE |
% | Moisture | Temperature | °F |
---|---|---|
68 | Middle Garden: Adequate | Minimum growth | 52.5 |
62 | Top Garden: Adequate | |
65 | Bottom Garden: Adequate | Minimum growth | 55 |
✓ Ecowitt_Lcl - E - From Faversham Weather Station
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |