6.9° | 00:34 | Today | 00:10 | 6.6° |
12.4° | 6 | January | 12 | -5.8° |
12.4° | 6 Jan | 2025 | 12 Jan | -5.8° |
2.3 | 00:29 | Today | 00:39 | 3.7 |
7.3 | 1 | January | 1 | 9.8 |
7.3 | 1 Jan | 2025 | 1 Jan | 9.8 |
Mostly Clear |
|
One hour forecast: Temperature 6.8° Feels: 2.1°C Mostly Cloudy Windspeed-Gust 7-13 m/s Rain 0% |
1 | 4 |
Wind | Gust |
280° W |
Temperature°C | Humidity % | |
---|---|---|
20.6 | Living Room | 45 |
17.6 | BedRoom | 55 |
21.4 | Middle Bedroom | 43 |
20.4 | Cellar | 54 |
% | Moisture | Temperature | °C |
---|---|---|
79 | Middle Garden: Saturated | Too cold to plant | 3.7 |
64 | Top Garden: Adequate |
✓ Ecowitt_Lcl - E - From Faversham Weather Station
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |