5.2° | 00:09 | Today | 05:28 | 2.7° |
26.0° | 1 | May | 23 | 2.7° |
26.0° | 1 May | 2025 | 12 Jan | -5.8° |
4.3 | 01:03 | Today | 00:29 | 4.8 |
6.5 | 4 | May | 5 | 10 |
7.3 | 1 Jan | 2025 | 5 May | 10 |
Mostly Sunny |
|
One hour forecast: Temperature 6.8°C Mostly Sunny Windspeed-Gust 2-4 m/s Rain 0% |
2 | 3 |
Wind | Gust |
93° E |
Temperature°C | Humidity % | |
---|---|---|
19.7 | Living Room | 52 |
19.8 | BedRoom | 55 |
20.8 | Middle Bedroom | 50 |
21.1 | Cellar | 57 |
![]() |
✓ Ecowitt_Lcl - E - From Faversham Weather Station Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |