67.3° | 07:29 | Today | 03:29 | 55.6° |
83.3° | 13 | June | 8 | 48.9° |
83.3° | 13 Jun | 2025 | 12 Jan | 21.6° |
9.2 | 01:19 | Today | 01:19 | 11 |
15.4 | 3 | June | 3 | 19 |
16.3 | 1 Jan | 2025 | 5 May | 22.4 |
Sunny |
|
One hour forecast: Temperature 63° Feels: 65°F Partly Cloudy Windspeed-Gust 5-7 mph UVI forecast 1 Rain 0% |
5 | 9 |
Wind | Gust |
48° NE |
Temperature°F | Humidity % | |
---|---|---|
72.7 | Living Room | 60 |
73.9 | BedRoom | 57 |
74.7 | Middle Bedroom | 54 |
73.9 | Cellar | 63 |
![]() |
✓ Ecowitt_Lcl - E - From Faversham Weather Station Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |