63.5° | 14:13 | Today | 05:07 | 46.8° |
80.8° | 3 | September | 11 | 46.8° |
91.9° | 12 Aug | 2024 | 11 Jan | 24.3° |
7.2 | 09:38 | Today | 09:39 | 9.8 |
8.1 | 5 | September | 5 | 15.7 |
23.5 | 26 Feb | 2024 | 26 Feb | 28 |
Mostly Cloudy, Light Rain |
|
One hour forecast: Temperature 52°F Partly Cloudy Windspeed-Gust 14-20 mph Rain 0% |
0 | 2 |
Wind | Gust |
42° NE |
% | Moisture | Temperature | °F |
---|---|---|
60 | Middle Garden: Adequate | Minimum growth | 56.5 |
Top Garden: Optimal growth | 67.3 | |
59 | Bottom Garden: Adequate | Optimal growth | 59.4 |
✓ Ecowitt_Lcl - E - From Faversham Weather Station
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |