47.5° | 13:09 | Today | 02:24 | 33.6° |
54.3° | 6 | January | 12 | 21.6° |
54.3° | 6 Jan | 2025 | 12 Jan | 21.6° |
8.3 | 18:05 | Today | 15:24 | 19.5 |
16.3 | 1 | January | 1 | 21.9 |
16.3 | 1 Jan | 2025 | 1 Jan | 21.9 |
Mostly Clear |
|
One hour forecast: Temperature 42°F Cloudy Windspeed-Gust 15-28 mph Rain 0% |
1 | 3 |
Wind | Gust |
211° SSW |
Temperature°F | Humidity % | |
---|---|---|
69.6 | Living Room | 45 |
63.5 | BedRoom | 54 |
70.3 | Middle Bedroom | 44 |
68.7 | Cellar | 53 |
% | Moisture | Temperature | °F |
---|---|---|
79 | Middle Garden: Saturated | Too cold to plant | 38.5 |
64 | Top Garden: Adequate |
✓ Ecowitt_Lcl - E - From Faversham Weather Station
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |