17.5° | 14:13 | Today | 05:07 | 8.2° |
27.1° | 3 | September | 11 | 8.2° |
33.3° | 12 Aug | 2024 | 11 Jan | -4.3° |
11.6 | 09:38 | Today | 09:39 | 15.8 |
13 | 5 | September | 5 | 25.3 |
37.8 | 26 Feb | 2024 | 26 Feb | 45.1 |
Clear |
|
One hour forecast: Temperature 10°C Mostly Cloudy Windspeed-Gust 22-31 km/h Rain 0% |
0 | 3 |
Wind | Gust |
21° NNE |
% | Moisture | Temperature | °C |
---|---|---|
60 | Middle Garden: Adequate | Minimum growth | 13.6 |
Top Garden: Optimal growth | 19.4 | |
59 | Bottom Garden: Adequate | Optimal growth | 15.2 |
✓ Ecowitt_Lcl - E - From Faversham Weather Station
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |