6.7° | 00:15 | Today | 00:10 | 6.6° |
12.4° | 6 | January | 12 | -5.8° |
12.4° | 6 Jan | 2025 | 12 Jan | -5.8° |
6.1 | 00:19 | Today | 00:24 | 10.8 |
26.2 | 1 | January | 1 | 35.2 |
26.2 | 1 Jan | 2025 | 1 Jan | 35.2 |
Mostly Cloudy |
|
One hour forecast: Temperature 6.8° Feels: 2.1°C Mostly Cloudy Windspeed-Gust 26-45 km/h Rain 0% |
8 | 13 |
Wind | Gust |
303° WNW |
Temperature°C | Humidity % | |
---|---|---|
20.5 | Living Room | 45 |
17.6 | BedRoom | 55 |
21.4 | Middle Bedroom | 43 |
20.4 | Cellar | 53 |
% | Moisture | Temperature | °C |
---|---|---|
79 | Middle Garden: Saturated | Too cold to plant | 3.7 |
64 | Top Garden: Adequate |
✓ Ecowitt_Lcl - E - From Faversham Weather Station
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |