12.5° | 00:09 | Today | 00:09 | 12.5° |
20.9° | 20 | March | 3 | -3.0° |
20.9° | 20 Mar | 2025 | 12 Jan | -5.8° |
4 | 00:09 | Today | 00:09 | 5.8 |
14.5 | 14 | March | 11 | 20.4 |
16.3 | 1 Jan | 2025 | 24 Jan | 22.2 |
Mostly Cloudy |
|
One hour forecast: Temperature 11.7°C Cloudy Windspeed-Gust 10-21 mph Rain 0% |
4 | 6 |
Wind | Gust |
64° ENE |
![]() |
✓ Ecowitt_Lcl - E - From Faversham Weather Station Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |