22.2° | 08:19 | Today | 03:29 | 13.1° |
28.5° | 13 | June | 8 | 9.4° |
28.5° | 13 Jun | 2025 | 12 Jan | -5.8° |
9.2 | 01:19 | Today | 01:19 | 11 |
15.4 | 3 | June | 3 | 19 |
16.3 | 1 Jan | 2025 | 5 May | 22.4 |
Mostly Sunny |
|
One hour forecast: Temperature 19.1°C Mostly Sunny Windspeed-Gust 5-7 mph UVI forecast 2 Rain 0% |
8 | 9 |
Wind | Gust |
46° NE |
Temperature°C | Humidity % | |
---|---|---|
22.6 | Living Room | 61 |
23.3 | BedRoom | 56 |
24.9 | Middle Bedroom | 52 |
23.7 | Cellar | 63 |
![]() |
✓ Ecowitt_Lcl - E - From Faversham Weather Station Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |