7.9° | 07:03 | Today | 05:28 | 2.7° |
26.0° | 1 | May | 23 | 2.7° |
26.0° | 1 May | 2025 | 12 Jan | -5.8° |
9.6 | 01:03 | Today | 00:29 | 10.7 |
14.5 | 4 | May | 5 | 22.4 |
16.3 | 1 Jan | 2025 | 5 May | 22.4 |
Sunny |
|
One hour forecast: Temperature 9.5°C Mostly Sunny Windspeed-Gust 4-9 mph UVI forecast 1 Rain 0% |
5 | 6 |
Wind | Gust |
87° E |
Temperature°C | Humidity % | |
---|---|---|
19.8 | Living Room | 53 |
19.7 | BedRoom | 55 |
20.7 | Middle Bedroom | 50 |
21.2 | Cellar | 57 |
![]() |
✓ Ecowitt_Lcl - E - From Faversham Weather Station Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |