12.2° | 01:14 | Today | 20:13 | 7.8° |
12.5° | 1 | December | 2 | 7.8° |
33.3° | 12 Aug | 2024 | 11 Jan | -4.3° |
6.5 | 04:11 | Today | 10:10 | 10.3 |
11.2 | 1 | December | 1 | 19 |
23.5 | 26 Feb | 2024 | 26 Feb | 28 |
Cloudy |
|
One hour forecast: Temperature 8.1° Feels: 3.7°C Cloudy Windspeed-Gust 12-20 mph Rain 0% |
1 | 9 |
Wind | Gust |
345° NNW |
% | Moisture | Temperature | °C |
---|---|---|
79 | Middle Garden: Saturated | Too cold to plant | 7.6 |
64 | Top Garden: Adequate | |
68 | Bottom Garden: Adequate | Too cold to plant | 9 |
✓ Ecowitt_Lcl - E - From Faversham Weather Station
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |