17.5° | 14:13 | Today | 05:07 | 8.2° |
27.1° | 3 | September | 11 | 8.2° |
33.3° | 12 Aug | 2024 | 11 Jan | -4.3° |
7.2 | 09:38 | Today | 09:39 | 9.8 |
8.1 | 5 | September | 5 | 15.7 |
23.5 | 26 Feb | 2024 | 26 Feb | 28 |
Clear |
|
One hour forecast: Temperature 10.3°C Mostly Cloudy Windspeed-Gust 14-19 mph Rain 0% |
0 | 0 |
Wind | Gust |
309° NW |
% | Moisture | Temperature | °C |
---|---|---|
60 | Middle Garden: Adequate | Minimum growth | 13.5 |
Top Garden: Optimal growth | 19.5 | |
59 | Bottom Garden: Adequate | Optimal growth | 15.2 |
✓ Ecowitt_Lcl - E - From Faversham Weather Station
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |