18.7° | 14:22 | Today | 04:52 | 12.8° |
19.7° | 7 | October | 4 | 4.5° |
33.3° | 12 Aug | 2024 | 11 Jan | -4.3° |
8.5 | 14:40 | Today | 12:02 | 12.3 |
9.6 | 7 | October | 2 | 14.5 |
23.5 | 26 Feb | 2024 | 26 Feb | 28 |
Mostly Sunny |
|
One hour forecast: Temperature 16.1°C Cloudy Windspeed-Gust 13-26 mph Rain 0% |
3 | 3 |
Wind | Gust |
175° S |
% | Moisture | Temperature | °C |
---|---|---|
67 | Middle Garden: Adequate | Minimum growth | 12.1 |
62 | Top Garden: Adequate | Optimal growth | 20.2 |
68 | Bottom Garden: Adequate | Minimum growth | 13.6 |
✓ Ecowitt_Lcl - E - From Faversham Weather Station
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |